This large selection of halal duck meat will be able to satisfy the most demanding palates of your customers, regardless of their culture or traditions.
Duck meat products have a high nutritional value, providing protein, vitamins and other important minerals such as zinc, magnesium and calcium.







| DENOMINATION | APPROXIMATE UNIT WEIGHT | UNIT. BOX | EXPIRATION |
|---|---|---|---|
| 1. Foie Gras Raw Extra | 550 / 680 g | 6 | 1 year |
| 2. Raw Foie Gras, deveined | 50 / 600 g | 6 | 1 year |
| DENOMINATION | APPROXIMATE UNIT WEIGHT | UNIT. BOX | EXPIRATION |
|---|---|---|---|
| 3. Foie Gras: 10 scallops 40 / 60 g | 500 g | 6 | 1 year |
| 4. Foie Gras: 14 scallops 25 / 40 g | 500 g | 6 | 1 year |
| 5. Foie Gras: 4 scallops 25/40 g, 130 g | - | 4 | 1 year |
| DENOMINATION | WEIGHT | CHARACTERISTICS | UNIT. BOX | EXPIRATION |
|---|---|---|---|---|
| 6. Foie Gras Bodega | 400 g aprox. | Salt-cured | 4 | 1 year |
| 7. Foie Gras Bodega | 60 g | Salt-cured | 20 | 1 year |



| DENOMINATION | Nº PIECES x UNIT | WEIGHT UNIT APPROX. | UNIT. BOX | EXPIRATION |
|---|---|---|---|---|
| 1. Magret | 1 | 325 / 425 g | 12 | 1 year and a half |
| 2. Sirloins | 30 aprox. | 1 kg | 5 | 1 year and a half |
| 3. Thighs | 4 | 1,6 kg | 4 | 1 year and a half |

















| DENOMINATION | NO. PIECES PER UNIT | APPROXIMATE UNIT WEIGHT | EXPIRATION |
|---|---|---|---|
| 1. Fresh Foie Gras Extra | 1 | 600 g | 15 days |
| DENOMINATION | CHARACTERISTICS | UNIT. PACK | UNIT. BOX | EXPIRATION |
|---|---|---|---|---|
| 2. Foie Gras Bodega 400 g aprox.* | Salt-cured | - | 4 | 45 days |
| 3. Foie Gras Bodega 60 g * | Salt-cured | 10 | 20 | 30 days |
| DENOMINATION | CHARACTERISTICS | UNIT. PACK | UNIT. BOX | EXPIRATION |
|---|---|---|---|---|
| 4. Mi-Cuit 500 g | Piece | - | 12 | 3 months |
| 5. Mi-Cuit 250 g | Piece | - | 20 | 3 months |
| 6. Mi-Cuit 250 g | Piece | - | 8 | 3 months |
| 7. Mi-Cuit MINI 100 g | Piece | - | 6 | 3 months |
| 8. Foie Gras Entero 180 g | Piece | - | 12 | 1 year and a half |
| 9. Foie Gras Entero 65 g | Piece | 12 | 48 | 1 year and a half |
| DENOMINATION | % FOIE GRAS | CHARACTERISTICS | UNIT. PACK | EXPIRATION |
|---|---|---|---|---|
| 10. Terrine Mi-Cuit 1 kg Barqueta | 50% pieces | - | 4 | 6 months |
| 11. Terrine Mi-Cuit 440 g Barqueta | 50% pieces | - | 8 | 6 months |
| 12. Bloc with Chunks 1 kg | 35% pieces | - | 6 | 1 year and a half |
| 13. Bloc with Chunks 130 g | 35% pieces | 6 | 48 | 1 year and a half |
| 14. Bloc with Chunks 130 g | 35% pieces | 6 | 48 | 1 year and a half |
| 15. Bloc 1 kg | 100% ground | - | 6 | 1 year and a half |
| 16. Bloc for canapés 1 kg | 100% ground | - | 6 | 1 year and a half |
| 17. Bloc MINI 100 g | 100% ground | - | 6 | 1 year and a half |










| DENOMINATION | % FOIE GRAS | CHARACTERISTICS | UNIT. PACK | PREFERENTIAL CONSUMPTION |
|---|---|---|---|---|
| 1. Parfait 1 kg | 75% | 100% ground | 6 | 1 year and a half |
| 2. Parfait for canapés 1 kg | 75% | 100% ground | 6 | 6 months |
| 3. Parfait MINI 100 g | 75% | 100% ground | 6 | 6 months |
| DENOMINATION | % FOIE GRAS | CHARACTERISTICS | UNIT. PACK | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|---|---|---|
| 4. Mousse 1 kg | 25% | 100% ground | - | 6 | 1 year and a half |
| 5. Mousse para canapés 1 kg | 25% | 100% ground | - | 6 | 6 months |
| 6. Mousse MINI 100 g | 25% | 100% ground | - | 6 | 6 months |
| 7. Mousse con Ciruelas 1 kg | 25% | 100% ground / 4% prunes | - | 6 | 1 year and a half |
| 8. Mousse Ciruelas MINI 100 g | 25% | 100% ground / 4% prunes | - | 6 | 6 months |
| 9. Mousse con Trufa 1 kg | 25% | 100% ground / 3% truffle | - | 6 | 1 year and a half |
| 10. Mousse Trufa MINI 100 g | 25% | 100% ground / 3% truffle | - | 6 | 6 months |














| DENOMINATION | NO. PIECES PER UNIT | APPROXIMATE UNIT WEIGHT | EXPIRATION |
|---|---|---|---|
| 1. Fresh Magret | 1 | 380 g | 15 days |
| 2. Fresh Tenderloins | 30 aprox. | 1 kg | 15 days |
| 3. Fresh Thighs | 4 | 1,6 kg | 15 days |
| 4. Fresh Wings | 12 | 2 kg | 15 days |
| 5. Duck in carcass | 1 | 3,5 kg | 15 days |
| DENOMINATION | CHARACTERISTICS | UNIT. BOX | EXPIRATION |
|---|---|---|---|
| 6. Muscatel pâté 1 kg | 100% ground/minced. Fattened duck meat | 6 | 1 year and a half |
| DENOMINATION | CHARACTERISTICS | UNIT. BOX | EXPIRATION |
|---|---|---|---|
| 7. Individual thigh confit | Thigh selected and slow cooked in duck fat | 25 | 4 months |
| 8. Ingot of Confit of Thigh | Thigh selected and slow cooked in duck fat | 4 | 6 months |
| DENOMINATION | CHARACTERISTICS | UNIT. PACK | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|---|---|
| 9. Duck Ham, piece 280 g aprox. | Magret selected and cured in dryer | - | 20 | 6 months |
| 10. Duck Ham 200 g | Magret selected and cured in dryer | 5 | 30 | 4 months |
| 11. Duck Ham 100 g | Magret selected and cured in dryer | 6 | 48 | 4 months |
| 12. Duck Ham 100 g | Magret selected and cured in dryer | 6 | 48 | 4 months |
| 13. Duck Ham 50 g | Magret selected and cured in dryer | 12 | 48 | 4 months |
| 14. Duck Ham 50 g | Magret selected and cured in dryer | 12 | 48 | 4 months |

| DENOMINATION | NET WEIGHT | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|---|
| Roast duck with foie gras, truffle and port sauce | 2,4 kg approx (Duck: 2kg approx, Sauce 400g approx) | 2 | 3 months |



| DENOMINATION | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|
| 1. Duck Mousse 1 kg | 2 | 1 year |
| 2. Duck Mousse with Allspice 1 kg | 2 | 1 year |
| 3.Duck Mousse with Mushrooms 1 kg | 2 | 1 year |



















| DENOMINATION | CHARACTERISTICS | UNIT. PACK | UN. CAJA | CONSUMO PREFERENTE |
|---|---|---|---|---|
| 1. Whole Foie Gras 130 g | Piece | 6 | 48 | 4 years |
| DENOMINATION | CHARACTERISTICS | UNIT. PACK | UN. CAJA | CONSUMO PREFERENTE |
|---|---|---|---|---|
| 2. Bloc 190 g | 100% ground | - | 30 | 4 years |
| 3. Bloc 180 g | 100% ground | - | 12 | 4 years |
| 4. Bloc 130 g | 100% ground | 6 | 48 | 4 years |
| 5. Bloc 125 g | 100% ground | 6 | 48 | 4 years |
| 6. Bloc 65 g | 100% ground | 12 | 48 | 4 years |
| DENOMINATION | % FOIEGRAS | CHARACTERISTICS | UNIT. PACK | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|---|---|---|
| 7. Parfait 200 g | 75% | 100% ground | 12 | 48 | 4 years |
| 8. Parfait 190 g | 75% | 100% ground | - | 30 | 4 years |
| 9. Parfait 130 g | 75% | 100% ground | 6 | 48 | 4 years |
| 10. Parfait 125 g | 75% | 100% ground | 6 | 48 | 4 years |
| 11. Oca Parfait 130 g | 75% | 100% ground / Goose Foie Gras | 6 | 48 | 4 years |
| 12. Oca Parfait 125 g | 75% | 100% ground / Goose Foie Gras | 6 | 48 | 4 years |
| DENOMINATION | % FOIEGRAS | CHARACTERISTICS | UNIT. PACK | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|---|---|---|
| 13. Mousse 200 g | 25% | 100% ground | 12 | 48 | 4 years |
| 14. Mousse 180 g | 25% | 100% ground | - | 12 | 4 years |
| 15. Mousse 130 g | 25% | 100% ground | 6 | 48 | 4 years |
| 16. Mousse with Plums 200 g | 25% | 100% ground / 4% prunes | 12 | 48 | 4 years |
| 17. Mousse with Plums 130 g | 25% | 100% ground / 4% prunes | 6 | 48 | 4 years |
| 18. Mousse with Truffle 200 g | 25% | 100% ground / 3% truffle | 12 | 48 | 4 years |
| 19. Mousse with Truffle 130 g | 25% | 100% ground / 3% truffle | 6 | 48 | 4 years |










| DENOMINATION | CHARACTERISTICS | NET DRAINED WEIGHT | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|---|---|
| 1. Muscatel Pâté 130 | 100% ground. Fattened duck meat. 5% Foie Gras, 2.5% Muscatel liqueur. | 6 | 48 | 4 years |
| DENOMINATION | CHARACTERISTICS | NET DRAINED WEIGHT | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|---|---|
| 2. Confit Thigh 10 u. | Thighs selected and slow cooked in duck fat | 4,0 / 2,1 kg | 4 | 4 years |
| 3. Confit Thigh 5 u. | Thighs selected and slow cooked in duck fat | 1,9 / 1,0 kg | 8 | 4 years |
| 4. Confit Thigh 2 u. | Thighs selected and slow cooked in duck fat | 850 / 400 g | 6 | 4 years |
| 5. Confit Wings 25 u. | Wings selected and slow cooked in duck fat | 3,8 / 2,1 kg | 4 | 4 years |
| 6. Confit Wings 7 u. | Wings selected and slow cooked in duck fat | 1,1 kg / 650 g | 6 | 4 years |
| 7. Confit Sweetbreads 1,4 kg | Selected sweetbreads slowly cooked in duck fat | 1,4 / 1,1 kg | 6 | 4 years |
| 8. Confit Sweetbreads 320 g | Selected sweetbreads slowly cooked in duck fat | 320 / 200 g | 12 | 4 years |
| 9. Crumbled Confit | Combination of the finest duck confit meats | 1,0 kg | 6 | 4 years |
| DENOMINATION | CHARACTERISTICS | UNIT. BOX | PREFERENTIAL CONSUMPTION |
|---|---|---|---|
| 10. Duck Fat 650 g | Ideal for cooking / High quality duck fat. Ideal for cooking | 6 | 4 years |


